Parameter
615~635W | ||||||
Max. Power at STC | Pmax | 615W | 620W | 625W | 630W | 635W |
Optimum Operating Voltage | Vmp | 47.20V | 47.37V | 47.54V | 47.70V | 47.86V |
Optimum Operating Current | Imp | 13.03A | 13.09A | 13.15A | 13.21A | 13.27A |
Open Circuit Voltage | Voc | 56.69V | 56.82V | 56.95V | 57.08V | 57.21V |
Short Circuit Current | Isc | 13.68A | 13.74A | 13.80A | 13.86A | 13.92A |
Number of Cells | 156 pieces [78×2] | |||||
Dimensions | 2465×1134×30mm | |||||
Maximum System Voltage | 1500 VDC (IEC) | |||||
Max Series Fuse Rating | 30A | |||||
Front Side Glass | 2.0mm, Anti-reflection coating glass | |||||
Back Side Glass | 2.0mm,Heat Strenthened glass | |||||
Frame | Anodized aluminium | |||||
J-Box/Number of diodes | Protection level IP68 | |||||
Cable | 4.0mm2 ,(+):300mm,(-):200mm,or customization | |||||
Connector | MC4 compatible or MC compatible | |||||
Weight | 34.0kg | |||||
Module per box | 36pcs |
RELATED PRODUCTS
Please leave your request for any product you wish.
We will be happy to search it for you in our databases or offer its custom synthesis.